Property Attributes
- MLS#R1712819
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPenfield
- AreaPenfield
- NeighborhoodCommisso Sub
- Zip14526
- StyleRanch
- Year Built1985
- Taxes$ 7375
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1619
- Lot Size2.28 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This checks all the boxes! Beautiful 3-bedroom, 2 bath ranch home on 2.28 acres. Well done in-law or home business space. Mixed-use residential zoned for in home business. 24X30 shop in back w/100amp.electric, 2 insulated overhead doors, wood heat, water available, compressor included. This lot is a "Mullet" Business in the front party in the back. Jaw dropping country setting! In-law lower has luxury laminate floors in eat in kitchen area & hallway. large living room is carpeted. Large bedroom, full bath with heated tile floor. Main level: Huge Eat-in kitchen w/granite counters, pretreated oak hardwood flooring. Sliders out to 3 seasons room with tile floor and "yes" hot tub stays. 3 large bedrooms & 2 full baths. Comfy living room w/wood stove and beautiful cabinetry. Comfort windows,30-year architectural roof 2026. New exterior chimney, gutters w/leaf guard. Primary bedroom w/full bath. Attached 2.5 car garage has 220 subpanel box. Home w/northern star solar heating panels, Gas F/A Furnace. Water Htr 2017. Upgrades galore! You won't be disappointed. A Minute from the YMCA. Showings begin 9/10/26, negotiations 9/19/26 4pm
| Elementary School | Middle School | High School |
|---|---|---|
| State Road Elementary | Spry Middle | Webster-Schroeder High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Solar,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow,Closing |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,GasOven,GasRange,GasWaterHeater,Refrigerator,RangeHood,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | AtticCrawlHatchwaysInsulated,VinylSiding,CopperPlumbing,PexPlumbing |
| School District | Webster |
| Year Built | 1985 |
| Electric | CircuitBreakers |
| View | SlopeView |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac |
| Subdivision Name | Commisso Sub |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding,Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Fairport Nine Mile Point Road past Rt286 to 1742 on the east side of Road. |
| High School | Webster-Schroeder High |
| City | Penfield |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Penfield-264200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 99317.0 |
| Elementary School | State Road Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 7375.0 |
| Middle/Junior High School | Spry Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 254700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,SeeRemarks,SlidingGlassDoors,SecondKitchen,SolidSurfaceCounters,Skylights,BedroomOnMainLevel,InLawFloo |
|---|---|
| Basement | EgressWindows,Finished,WalkOutAccess |
| Flooring | Carpet,CeramicTile,Hardwood,Laminate,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement,MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,HotTubSpa,Patio,PrivateYard,SeeRemarks |
|---|---|
| Fencing | PetFence |
| Parking Features | Attached,Detached,Electricity,Garage,Storage,WorkshopInGarage,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 2.28 |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 1619.0 |
| Lot Dimensions | 167X673 |
| Lot Size Acres | 2.28 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.